Most Recent Cocoa Homes For Sale
| View All Cocoa Homes For Sale | ||
|
735 Bernard Ave, Cocoa, FL 32922 | $19,900 3 beds 2 baths |
|
4020 Cherokee Ave, Cocoa, FL 32926 | $224,900 3 beds 2 baths |
|
6498 Aberdeen Ave, Cocoa, FL 32927 | $155,900 3 beds 2 baths |
Real Estate Resources |
Cocoa Apartments
There are 203 apartments found in and near the Cocoa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings